Unit | 1.0. Dn | 1.2. Dn | 1.2. Dn | 1.4. Dn | 1.4. Dn | 3.0. Dn | 3.0. Dn | 6.0. Dn | |
---|---|---|---|---|---|---|---|---|---|
DENIER | ~ | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.05 | ±0.05 | ±0.40 |
LUSTURE | ~ | Semi dull | Semi dull | Black | Semi dull | Black | Semi dull | Black | Semi dull |
CUT LENGTH | mm | ±2 | ±2 | ±2 | ±2 | ±2 | ±2 | ±2 | ±2 |
TENACITY | gpd | 6.50 | 6.50 | 6.10 | 6.40 | 6.10 | 5.80 | 5.60 | 5.55 |
TENACITY CV | % | 9.77 | 9.80 | 10.90 | 9.51 | 9.99 | 10.05 | 9.89 | 14.19 |
ELONGATION | % | 21.50 | 19.40 | 22.80 | 24.84 | 22.90 | 28.80 | 24.80 | 39.80 |
ELONGATION CV | % | 20.88 | 26.90 | 24.05 | 26.00 | 20.00 | 24.00 | 21.00 | 29.00 |
CRIMPS | per inch | 8 ~ 11 | 9 ~ 11 | 9 ~ 11 | 9 ~ 11 | 9 ~ 10 | 8 ~ 10 | 7 ~ 8 | 6 ~ 8 |
MOISTURE | % | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
FUSE FIBRE | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 | 0.008 | 0.010 |
FINISH | % | 0.18 | 0.19 | 0.22 | 0.19 | 0.22 | 0.19 | 0.22 | 0.19 |
Properties |
Unit |
Test Method |
---|---|---|
Fibre fitness |
Denier |
ASTM D 1577 |
Tenacity |
GPD |
ASTM D 3822 |
Elongation |
% |
ASTM D 3822 |
Crimps |
Nos/cm |
Company Standard |
DHS at 180°c -30 minutes |
% |
ASTM D 5104 |
Finish |
% |
Company Standard |
Unit |
1.5 Dn |
3.0 Dn |
1.5/2.5/6.0 Dn |
|
---|---|---|---|---|
DENIER |
~ |
±0.05 |
±0.10 |
±0.10 |
LUSTURE |
~ |
Semi Dull |
Semi Dull |
Trilobal |
CUT LENGTH |
mm |
±2 |
±2 |
±2 |
TENACITY |
gpd |
5.15 - 5.30 |
4.2 - 4.5 |
4.0 - 4.3 |
TENACITY CV |
% |
15 (±2) |
15 (±2) |
15 (±2) |
ELONGATION |
% |
24 to 28 |
35 to 40 |
35 to 40 |
ELONGATION CV |
% |
28 |
28 |
28 |
CRIMPS |
per inch |
8 to 10 |
8 to 9 |
8 to 9 |
MOISTURE |
% |
0.50 |
0.50 |
0.50 |
FUSE FIBRE |
% |
0.06 |
0.06 |
0.60 |
OPU |
% |
0.20 |
0.20 |
0.23 |
Cross Section |
~ |
Round |
Round |
Triangular |
Unit |
1.5 Dn |
3.0 Dn |
|
---|---|---|---|
DENIER |
~ |
±0.05 |
±0.10 |
LUSTURE |
~ |
Dope Dyed |
Dope Dyed |
CUT LENGTH |
mm |
±2 |
±2 |
TENACITY |
gpd |
4.9 - 5.1 |
4.0 - 4.3 |
TENACITY CV |
% |
15 (±2) |
15 (±2) |
ELONGATION |
% |
24 to 30 |
35 to 40 |
ELONGATION CV |
% |
28 |
28 |
CRIMPS |
per inch |
8 to 10 |
8 to 9 |
MOISTURE |
% |
0.50 |
0.50 |
FUSE FIBRE |
% |
0.09 |
0.09 |
OPU |
% |
0.23 |
0.23 |
Cross Section |
~ |
Round |
Round |
Unit | 1.0. Dn | 1.2. Dn | 1.2. Dn | 1.4. Dn | 1.4. Dn | 3.0. Dn | 3.0. Dn | 6.0. Dn | |
---|---|---|---|---|---|---|---|---|---|
DENIER | ~ | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.05 | ±0.05 | ±0.40 |
LUSTURE | ~ | Semi dull | Semi dull | Black | Semi dull | Black | Semi dull | Black | Semi dull |
CUT LENGTH | mm | ±2 | ±2 | ±2 | ±2 | ±2 | ±2 | ±2 | ±2 |
TENACITY | gpd | 6.50 | 6.50 | 6.10 | 6.40 | 6.10 | 5.80 | 5.60 | 5.55 |
TENACITY CV | % | 9.77 | 9.80 | 10.90 | 9.51 | 9.99 | 10.05 | 9.89 | 14.19 |
ELONGATION | % | 21.50 | 19.40 | 22.80 | 24.84 | 22.90 | 28.80 | 24.80 | 39.80 |
ELONGATION CV | % | 20.88 | 26.90 | 24.05 | 26.00 | 20.00 | 24.00 | 21.00 | 29.00 |
CRIMPS | per inch | 8 ~ 11 | 9 ~ 11 | 9 ~ 11 | 9 ~ 11 | 9 ~ 10 | 8 ~ 10 | 7 ~ 8 | 6 ~ 8 |
MOISTURE | % | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
FUSE FIBRE | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 | 0.008 | 0.010 |
FINISH | % | 0.18 | 0.19 | 0.22 | 0.19 | 0.22 | 0.19 | 0.22 | 0.19 |
Properties |
Unit |
Test Method |
---|---|---|
Fibre fitness |
Denier |
ASTM D 1577 |
Tenacity |
GPD |
ASTM D 3822 |
Elongation |
% |
ASTM D 3822 |
Crimps |
Nos/cm |
Company Standard |
DHS at 180°c -30 minutes |
% |
ASTM D 5104 |
Finish |
% |
Company Standard |