Hollow (Mechanical Crimp)
0 Comment
Unit | 6.0 Dn | 15.0 Dn | |
DENIER | ~ | ± 1.0 | ± 1.0 |
LUSTURE | ~ | Semi dull | Semi dull |
CUT LENGTH | mm | (± 4) | (± 4) |
TENACITY | gpd | 3.5 | 3.0 |
CRIMPS | per inch | 5 to 7 | 5 to 7 |
Hollowness | % | 18 | 20 |
MICRO FIBRE |
Unit | 0.9 Dn | |
DENIER | ~ | +/- 0.05 |
LUSTURE | ~ | Semi dull |
CUT LENGTH | mm | ± 2 |
CRIMPS | per inch | 7 to 9 |